Dividend Stocks List

Complete dividend stocks information with yield, ex-date and company analysis

💸 Dividend Stocks Information

This page provides comprehensive information about dividend-paying stocks with details on ex-date, dividend yield, amount, and company financial metrics. Use the filters below to find specific dividend stocks.

Company Ex Date Type Yield Dividend (₹) Reference
14-Nov-25 Interim 5 0.25 --
14-Nov-25 Interim 2 5 0.25 --
14-Nov-25 Interim 200 2 --
14-Nov-25 Interim 2 5 0.25 --
14-Nov-25 Interim 900 90 --
14-Nov-25 Interim 80 8 --
14-Nov-25 Interim 45 0.9 --
14-Nov-25 Interim 1 80 4 --
14-Nov-25 Interim 100 2 --
14-Nov-25 Interim 2 10 1 --
14-Nov-25 Interim 1 400 4 --
14-Nov-25 Interim 2 150 1.5 --
14-Nov-25 Interim 70 7 --
14-Nov-25 Interim 2 45 0.45 --
14-Nov-25 Interim 10 1 --
14-Nov-25 Interim 250 25 --
14-Nov-25 Interim 60 6 --
14-Nov-25 Interim 150 15 --
14-Nov-25 Interim 1 1100 22 --
14-Nov-25 Interim 120 6 --
13-Nov-25 Interim 87.5 1.75 --
13-Nov-25 Special 300 3 --
13-Nov-25 Final 1.56 1.56 --
14-Nov-25 Interim 62.5 1.25 --
14-Nov-25 Special 360 36 --
14-Nov-25 Interim 125 2.5 --
14-Nov-25 Interim 300 6 --
14-Nov-25 Interim 25 2.5 --
14-Nov-25 Interim 150 1.5 --
14-Nov-25 Interim 300 3 --
12-Nov-25 Interim 2 50 1 --
12-Nov-25 Interim 54 5.4 --
12-Nov-25 Interim 250 5 --
12-Nov-25 Interim 5 0.05 --
12-Nov-25 Interim 1 25 0.5 --
12-Nov-25 Final 3.35 3.35 --
13-Nov-25 Interim 540 5.4 --
13-Nov-25 Interim 30 0.6 --
13-Nov-25 Interim 2 72 7.2 --
13-Nov-25 Interim 120 12 --
12-Nov-2025 Interim 0.50 0.05 🔗
11-Nov-2025 Interim 2 36.00 0.36 🔗
07-Nov-2025 Interim 80.00 4.00 --
07-Nov-2025 Interim 2 200.00 4.00 🔗
07-Nov-2025 Interim 100.00 2.00 --
07-Nov-2025 Interim 2 70.00 7.00 --
07-Nov-2025 Interim 3 500.00 5.00 --
07-Nov-2025 Interim 10.00 0.10 --
07-Nov-2025 Interim 75.00 7.50 🔗
07-Nov-2025 Interim 240.00 4.80 --
07-Nov-2025 Interim 50.00 1.00 --
07-Nov-2025 Interim 325.00 6.50 --
07-Nov-2025 Interim 1 27.50 2.75 --
07-Nov-2025 Interim 25.00 0.50 --
07-Nov-2025 Interim 30.00 3.00 --
07-Nov-2025 Interim 275.00 2.75 --
07-Nov-2025 Interim 750.00 75.00 🔗
07-Nov-2025 Interim 2 140.00 14.00 --
07-Nov-2025 Interim 1900.00 19.00 --
06-Nov-2025 Interim 2 20.00 0.40 --

📊 Understanding Dividend Stocks

  • Ex-Date: The date on which the stock starts trading without the dividend value
  • Dividend Yield: Annual dividend per share divided by the stock price, expressed as a percentage
  • Dividend Type: Interim (declared during the financial year) or Final (declared at year-end)
  • Dividend Amount: The cash amount paid per share to shareholders
  • Record Date: The date on which shareholders must be registered to receive the dividend
  • Payment Date: The actual date when dividends are paid to eligible shareholders
  • 💡 Dividend Investment Strategy

    Dividend stocks can be an excellent component of a balanced investment portfolio. Companies that consistently pay dividends are often financially stable and profitable. Look for companies with:

  • Consistent dividend payment history
  • Reasonable payout ratios (typically 30-60%)
  • Growing earnings and cash flows
  • Strong balance sheets with manageable debt
  • Sustainable business models
  • Important Note: Dividend information is updated regularly but investors should verify details from official company announcements before making investment decisions. Past dividend performance does not guarantee future payments.

    Recent Financial Articles

    Disclaimer

    This dividend information is for educational purposes only and does not constitute investment advice. The data is collected from public sources and may contain errors. Always verify current information from official company announcements and regulatory filings before investing. Stock market investments carry risks including liquidity risk, volatility, and capital loss risk. Always do your own research and consider consulting with a qualified financial advisor before making investment decisions. Past dividend performance does not guarantee future payments.