About Dividend Investing
A dividend is a portion of a company's earnings distributed to its shareholders. The dividend yield shows how much a company pays out in dividends each year relative to its stock price.
The P/E ratio (Price-to-Earnings ratio) is a valuation metric that compares a company's current share price to its per-share earnings. A lower P/E ratio might indicate that a stock is undervalued.
Note: This table highlights companies with relatively high dividend yields and low P/E ratios. Always verify with official sources before making investment decisions.
Dividend Stocks with Low P/E Ratios
Company Name | Current Price (₹) | P/E Ratio | Dividend Yield (%) | Market Cap (₹ Cr) | Promoter Holding (%) | Recent Dividend (₹) |
---|---|---|---|---|---|---|
Coal India | 387.50 | 7.18 | 6.85 | 238,805.69 | 63.13 | 5.15 (Final, Aug 2025) |
Gujarat Intrux | 420.00 | 14.51 | 5.94 | 144.27 | 58.32 | 15.00 (Latest) |
National Aluminium (NALCO) | 211.75 | 6.76 | 4.93 | 38,890.69 | 51.28 | 10.50 (Total FY25) |
NMDC | 75.35 | 10.13 | 4.36 | 66,246.37 | 60.79 | 100.00 (Latest) |
D-Link India | 465.00 | 15.72 | 4.28 | 1,650.97 | 51.02 | Information not available |
Gulf Oil Lubricants | 1,200.00 | 16.00 | 4.02 | 5,918.35 | 67.14 | 28.00 (Latest) |
Veedol Corporation | 1,765.05 | 16.41 | 3.07 | 3,075.40 | 62.35 | 22.00 (Final, Jul 2025) |
Ruchira Papers | 145.20 | 6.24 | 3.45 | 433.35 | 68.67 | 5.00 (Latest) |
Company Highlights
Coal India
Dividend Yield: 6.85% | P/E: 7.18
Gujarat Intrux
Dividend Yield: 5.94% | P/E: 14.51
National Aluminium (NALCO)
Dividend Yield: 4.93% | P/E: 6.76
Important Disclaimer
This information is for educational and informational purposes only. The financial data is based on user-provided information and search results. Always verify corporate actions and financial metrics through official sources like the BSE (bseindia.com) and NSE (nseindia.com) websites before making any investment decisions. Investment in securities markets are subject to market risks. Read all related documents carefully before investing.