Stock trades at ₹491 with ₹4,518 Cr market cap; solid 9% YoY revenue growth, rising exports, and commissioning of new Sayakha amines facility drive performance
Aarti Drugs Limited (NSE: AARTIDRUGS, BSE: 524348), a fully integrated pharmaceutical and speciality chemicals manufacturer, reported its consolidated financial performance for the quarter and half year ended September 30, 2025, showing steady revenue growth, margin expansion, and strong export momentum.
As of November 7, 2025:
| Particulars | Q2 FY26 | Q2 FY25 | YoY Growth | Q1 FY26 | QoQ Growth |
|---|---|---|---|---|---|
| Revenue | 652.9 | 599.8 | +9% | 590.8 | +11% |
| Gross Profit | 244.6 | 205.8 | +19% | 217.4 | +12% |
| EBITDA | 84.4 | 68.5 | +23% | 74.4 | +13% |
| EBITDA Margin | 12.9% | 11.4% | +150 bps | 12.6% | +30 bps |
| PBT | 60.4 | 45.9 | +32% | 51.1 | +18% |
| PAT | 45.2 | 35.0 | +29% | 54.0 | -16% |
| PAT Margin | 6.9% | 5.8% | +110 bps | 9.1% | -220 bps |
| EPS (₹) | 4.95 | 3.83 | +29% | 5.91 | — |
| Particulars | H1 FY26 | H1 FY25 | Growth |
|---|---|---|---|
| Revenue | 1,243.7 | 1,156.3 | +8% |
| EBITDA | 158.8 | 134.6 | +18% |
| PAT | 99.1 | 68.3 | +45% |
| PAT Margin | 8.0% | 5.9% | +210 bps |
> Strong export performance and better product mix contributed to higher profitability and margin improvement.
| Segment | Q2 FY26 | Q2 FY25 | YoY Growth | H1 FY26 | H1 FY25 | Growth |
|---|---|---|---|---|---|---|
| API | 515.9 | 482.6 | +7% | 974.1 | 925.3 | +5% |
| Formulations | 82.4 | 65.6 | +26% | 162.8 | 136.1 | +20% |
| Speciality Chemicals | 37.3 | 28.8 | +30% | 70.4 | 55.4 | +27% |
| Intermediates & Others | 17.1 | 21.3 | -20% | 36.1 | 36.8 | -2% |
> API remains the key revenue driver, contributing nearly 79% of total consolidated revenue.
Exports increased 33% YoY, offsetting softer domestic demand, particularly in antibiotics. Export share rose to 42% of standalone revenue, compared to 31% in the previous year.
> “We are pleased with our operational progress this quarter. Despite a softer domestic demand environment, exports remained robust, helping us achieve 9% revenue growth and 29% PAT improvement. Our Sayakha amines facility and backward integration initiatives are key enablers for sustained margin expansion,” said Mr. Adhish Patil, CFO & COO, Aarti Drugs Limited.
Aarti Drugs expects continued growth driven by:
*Results approved by the Board on November 7, 2025 | Source: https://www.bseindia.com/xml-data/corpfiling/AttachLive/ffb29c1b-df29-4626-a1a8-7c2399bef2ca.pdf*
This article is for educational purposes only and does not constitute investment advice. The company data and analysis mentioned are based on publicly available information and corporate announcements. Always verify current market conditions from official sources before investing. Past performance is not indicative of future results.