Stock trades at ₹861 with ₹24,021 Cr market cap; strong growth in steel and ferro alloys, improved margins, and rating upgrade reflect operational strength
Shyam Metalics & Energy Limited (NSE: SHYAMMETL, BSE: 543299), a leading multi-metal producer engaged in steel, ferro alloys, aluminium, and power, announced its financial results for the quarter ended September 30, 2025, delivering strong growth across all key metrics.
As of November 7, 2025:
| Particulars | Q2 FY26 | Q2 FY25 | YoY Growth | Q1 FY26 | QoQ Growth |
|---|---|---|---|---|---|
| Revenue | 4,457 | 3,634 | +22.6% | 4,419 | +0.9% |
| EBITDA | 609 | 481 | +26.5% | 633 | -3.9% |
| Operating EBITDA | 539 | 409 | +31.9% | 580 | -6.9% |
| EBITDA Margin | 13.7% | 13.2% | — | 14.3% | — |
| Profit After Tax (PAT) | 260 | 216 | +20.8% | 291 | -10.4% |
| PAT Margin | 5.8% | 5.9% | — | 6.6% | — |
> Revenue up 23% YoY and Operating EBITDA up 32% YoY, driven by higher volumes and improved realizations across segments.
| Particulars | H1 FY26 | H1 FY25 | Growth |
|---|---|---|---|
| Revenue | 8,876 | 7,246 | +22.5% |
| EBITDA | 1,242 | 1,020 | +21.8% |
| PAT | 551 | 492 | +12.1% |
| Product | Realization (₹/Tonne) | YoY Change |
|---|---|---|
| Speciality Alloys | 95,253 | -4.6% |
| Carbon Steel | 41,510 | -3.9% |
| Sponge Iron | 23,394 | -3.8% |
| Iron Pellets | 9,079 | +11.8% |
| Aluminium | 3,88,570 | +12.0% |
| Stainless Steel | 1,31,029 | -4.7% |
> Growth was led by Aluminium (+12%) and Iron Pellets (+12%), offsetting marginal softness in steel prices.
| Product | Q2 FY26 | Q2 FY25 | Growth |
|---|---|---|---|
| Speciality Alloys | 54,133 | 52,509 | +3.1% |
| Iron Pellets | 3,07,816 | 2,38,978 | +28.8% |
| Carbon Steel | 4,26,063 | 4,10,778 | +3.7% |
| Stainless Steel | 24,720 | 20,934 | +18.1% |
| Aluminium | 5,274 | 5,107 | +3.3% |
> “We are pleased to share that Shyam Metalics has delivered a strong performance in Q2 FY26, reflecting our focus on operational excellence and disciplined growth. Revenue grew 23% to ₹4,457 Cr while Operating EBITDA rose 32% to ₹539 Cr. The upgrade to CRISIL AA+ (Stable) reaffirms our financial strength and governance,” said Mr. Brij Bhushan Agarwal, Chairman & Managing Director, Shyam Metalics & Energy Ltd.
The company expects sustained momentum in steel and aluminium demand driven by infrastructure, auto, and construction sectors. With a robust product mix, efficient cost structure, and strong credit profile, Shyam Metalics remains well-positioned for consistent long-term growth.
*Results approved by the Board on November 8, 2025 | Source: https://www.bseindia.com/xml-data/corpfiling/AttachLive/e7647372-3a9e-412b-9067-e3c66d99e7f3.pdf*
This article is for educational purposes only and does not constitute investment advice. The company data and analysis mentioned are based on publicly available information and corporate announcements. Always verify current market conditions from official sources before investing. Past performance is not indicative of future results.