Top IT companies report stable revenue growth, announce hefty dividends and strengthen capabilities through acquisitions
India’s leading IT services companies — Tata Consultancy Services (TCS), Infosys and HCL Technologies — reported their Q3 FY26 (December 2025 quarter) financial results, reflecting steady revenue growth, stable margins and strong cash generation despite global macro uncertainty.
Demand for digital transformation, cloud services, engineering solutions and large deal signings supported earnings momentum across the sector.
Stock Price: ₹3,192 | Market Cap: ₹11,55,074 Cr | P/E: 22.6
| Metric | Dec 2025 | Sep 2025 | Dec 2024 | YoY |
|---|---|---|---|---|
| Revenue | 67,087 | 65,799 | 63,973 | ↑ 5% |
| EBITDA | 18,269 | 17,978 | 17,034 | ↑ 7% |
| Net Profit | 10,720 | 12,131 | 12,444 | ↑ 7% |
| EPS (₹) | 29.45 | 33.37 | 34.22 | ↓ 14% |
View TCS Official Results (BSE)
Stock Price: ₹1,600 | Market Cap: ₹6,48,666 Cr | P/E: 22.5
| Metric | Dec 2025 | Sep 2025 | Dec 2024 | YoY |
|---|---|---|---|---|
| Revenue | 45,479 | 44,490 | 41,764 | ↑ 9% |
| EBITDA | 10,634 | 10,535 | 10,115 | ↑ 5% |
| Net Profit | 6,666 | 7,375 | 6,822 | ↑ 11% |
| EPS (₹) | 16.41 | 17.73 | 16.39 | Flat |
View Infosys Official Results (BSE)
Stock Price: ₹1,668 | Market Cap: ₹4,52,775 Cr | P/E: 26.4
| Metric | Dec 2025 | Sep 2025 | Dec 2024 | YoY |
|---|---|---|---|---|
| Revenue | 33,872 | 31,942 | 29,890 | ↑ 13% |
| EBITDA | 7,412 | 6,545 | 6,860 | ↑ 8% |
| Net Profit | 4,082 | 4,236 | 4,594 | ↑ 4% |
| EPS (₹) | 15.02 | 15.61 | 16.92 | ↓ 11% |
View HCL Tech Official Results (BSE)
Data as per Q3 FY26 BSE filings | Published for investor awareness
This article is for educational purposes only and does not constitute investment advice. The company data and analysis mentioned are based on publicly available information and corporate announcements. Always verify current market conditions from official sources before investing. Past performance is not indicative of future results.