Complete analysis of top gainers and losers with technical parameters
Date: October 20, 2025 | Time: 16:00 IST
Nifty 50 Index: 25,843.15 | Change: +133.30 (0.52%)
Note: The information below is based on market data as of October 20, 2025. Always check official sources before making investment decisions.
| Company | Symbol | Last Price | Change | % Change | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|---|
| Reliance Industries Ltd | RELIANCE | ₹2,845.15 | +73.79 | +2.66% | 45.23 | 1,287.45 |
| Bharti Airtel Ltd | BHARTIARTL | ₹2,036.37 | +23.47 | +1.17% | 58.91 | 1,198.76 |
| State Bank of India | SBIN | ₹895.25 | +16.60 | +1.89% | 112.34 | 1,005.89 |
| Axis Bank Ltd | AXISBANK | ₹1,245.80 | +16.11 | +1.31% | 67.89 | 845.67 |
| Infosys Ltd | INFY | ₹1,456.45 | +15.55 | +1.08% | 142.56 | 2,076.34 |
Today's Change: +2.66%
Today's Change: +1.17%
Today's Change: +1.89%
| Company | Symbol | Last Price | Change | % Change | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|---|
| ICICI Bank Ltd | ICICIBANK | ₹1,245.75 | -72.03 | -5.47% | 89.45 | 1,115.23 |
| Mahindra & Mahindra Ltd | M&M | ₹3,646.71 | -9.29 | -0.25% | 28.34 | 1,033.67 |
| Eternal Healthcare Ltd | ETERNAL | ₹335.92 | -6.83 | -1.99% | 645.78 | 2,167.89 |
| JSW Steel Ltd | JSWSTEEL | ₹985.45 | -3.70 | -0.37% | 156.89 | 1,545.67 |
| Adani Ports Ltd | ADANIPORTS | ₹1,456.80 | -1.99 | -0.14% | 78.90 | 1,149.56 |
Today's Change: -5.47%
Today's Change: -0.25%
Today's Change: -1.99%
| Index Name | Closing Value | Change | % Change | P/E Ratio |
|---|---|---|---|---|
| Nifty PSU Bank | 7,857.85 | +219.10 | +2.87% | 8.11 |
| Nifty Infrastructure | 9,461.75 | +123.20 | +1.32% | 22.64 |
| Nifty Oil & Gas | 11,661.90 | +163.80 | +1.42% | 12.38 |
| Nifty Midcap 100 | 59,344.50 | +442.25 | +0.75% | 34.68 |
| Nifty 50 | 25,843.15 | +133.30 | +0.52% | 22.72 |
| Nifty Bank | 58,033.20 | +319.85 | +0.55% | 16.26 |
| Nifty IT | 35,292.60 | +341.90 | +0.98% | 25.13 |
| Nifty Pharma | 22,439.90 | +186.15 | +0.84% | 34.58 |
| Nifty Smallcap 100 | 18,206.15 | +83.75 | +0.46% | 31.52 |
| Nifty Media | 1,532.85 | +13.25 | +0.87% | 48.66 |
This is not a recommendation to buy or sell. The information presented in this blog post is for educational and informational purposes only. It should not be construed as investment advice or a recommendation to buy, sell, or hold any security. The stock market is subject to risks, and past performance is not indicative of future results. Readers are strongly advised to conduct their own research and consult with a qualified financial advisor before making any investment decisions.
Market Commentary
Nifty 50: The benchmark index continued its upward momentum, closing at 25,843.15 with gains of 0.52%. The index showed resilience throughout the session, maintaining positive territory despite some volatility.
Nifty Midcap 100: Outperformed the benchmark with a strong 0.75% gain, indicating renewed investor interest in mid-cap stocks amid positive market sentiment.
Nifty Smallcap 100: Registered healthy gains of 0.46%, showing broad-based participation across market capitalizations.
Sectoral Performance: PSU Banks led the rally with impressive 2.87% gains, while IT and Media sectors also showed strong performance with 0.98% and 0.87% gains respectively.