Complete analysis of top gainers and losers with technical parameters
Date: October 17, 2025 | Time: 16:00 IST
Nifty 50 Index: 25,709.85 | Change: +124.55 (0.49%)
Note: The information below is based on market data as of October 17, 2025. Always check official sources before making investment decisions.
| Company | Symbol | Last Price | Change | % Change | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|---|
| Asian Paints Ltd | ASIANPAINT | ₹2,507.80 | +98.10 | +4.07% | 37.20 | 933.45 |
| Mahindra & Mahindra Ltd | M&M | ₹3,656.00 | +95.20 | +2.67% | 33.40 | 1,212.21 |
| Bharti Airtel Ltd | BHARTIARTL | ₹2,012.90 | +45.50 | +2.31% | 67.44 | 1,358.03 |
| Max Healthcare Institute Ltd | MAXHEALTH | ₹1,201.00 | +25.70 | +2.19% | 52.40 | 626.16 |
| Hindustan Unilever Ltd | HINDUNILVR | ₹2,603.40 | +41.90 | +1.64% | 20.51 | 533.15 |
Today's Change: +4.07%
Today's Change: +2.67%
Today's Change: +2.31%
| Company | Symbol | Last Price | Change | % Change | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|---|
| Wipro Ltd | WIPRO | ₹240.68 | -13.13 | -5.17% | 438.02 | 1,058.39 |
| Infosys Ltd | INFY | ₹1,440.90 | -30.60 | -2.08% | 169.59 | 2,449.19 |
| Eternal Healthcare Ltd | ETERNAL | ₹342.75 | -5.10 | -1.47% | 779.96 | 2,660.35 |
| Tata Steel Ltd | TATASTEEL | ₹171.50 | -2.50 | -1.44% | 216.59 | 373.40 |
| HCL Technologies Ltd | HCLTECH | ₹1,484.90 | -18.10 | -1.20% | 32.10 | 478.97 |
Today's Change: -5.17%
Today's Change: -2.08%
Today's Change: -1.47%
| Index Name | Last | Change | % Change | Volume (Lakhs) | Value (Crores) | P/E | P/B |
|---|---|---|---|---|---|---|---|
| NIFTY 50 | 25,709.85 | +124.55 | +0.49% | 4,220.56 | 35,106.78 | 22.70 | 3.50 |
| NIFTY MIDCAP 100 | 58,902.25 | -338.90 | -0.57% | 11,462.01 | 19,289.27 | 34.32 | - |
| NIFTY SMLCAP 100 | 18,122.40 | -9.45 | -0.05% | 2,576.09 | 12,151.70 | 31.30 | - |
This is not a recommendation to buy or sell. The information presented in this blog post is for educational and informational purposes only. It should not be construed as investment advice or a recommendation to buy, sell, or hold any security. The stock market is subject to risks, and past performance is not indicative of future results. Readers are strongly advised to conduct their own research and consult with a qualified financial advisor before making any investment decisions.
Market Commentary
Nifty 50: The benchmark index closed with moderate gains of 0.49%, continuing its positive momentum. With 27 advances against 23 declines, the market showed selective buying interest. The index opened lower but recovered throughout the session to close near the day's high.
Nifty Midcap 100: The midcap index underperformed the benchmark, declining 0.57% with a clear negative breadth (30 advances vs 70 declines). This suggests profit-taking in midcap stocks after recent rallies.
Nifty Smallcap 100: The smallcap index showed resilience, closing almost flat with a marginal decline of 0.05%. The equal split between advances and declines (30 each) indicates stock-specific action in the smallcap space.