Complete analysis of top gainers and losers with technical parameters
Date: October 16, 2025 | Time: 16:00 IST
Nifty 50 Index: 25,585.30 | Change: +261.75 (1.03%)
Note: The information below is based on market data as of October 16, 2025. Always check official sources before making investment decisions.
| Company | Symbol | Last Price | Change | % Change | Volume (Lakhs) |
|---|---|---|---|---|---|
| Nestle India Ltd | NESTLEIND | ₹1,279.50 | +58.10 | +4.76% | 69.27 |
| Tata Consumer Ltd | TATACONSUM | ₹1,148.70 | +34.50 | +3.10% | 23.83 |
| Titan Company Ltd | TITAN | ₹3,636.00 | +87.00 | +2.45% | 15.28 |
| Axis Bank Ltd | AXISBANK | ₹1,195.90 | +26.30 | +2.25% | 177.47 |
| Kotak Mahindra Bank Ltd | KOTAKBANK | ₹2,195.00 | +45.40 | +2.11% | 67.38 |
Today's Change: +4.76%
Today's Change: +3.10%
Today's Change: +2.45%
| Company | Symbol | Last Price | Change | % Change | Volume (Lakhs) |
|---|---|---|---|---|---|
| Eternal Healthcare Ltd | ETERNAL | ₹340.50 | -13.85 | -3.91% | 911.94 |
| HDFC Life Insurance Ltd | HDFCLIFE | ₹743.00 | -18.15 | -2.38% | 102.09 |
| Shriram Finance Ltd | SHRIRAMFIN | ₹673.50 | -3.65 | -0.54% | 53.10 |
| Infosys Ltd | INFY | ₹1,470.90 | -3.50 | -0.24% | 80.06 |
| Jio Financial Services Ltd | JIOFIN | ₹312.10 | -0.55 | -0.18% | 104.46 |
Today's Change: -3.91%
Today's Change: -2.38%
Today's Change: -0.54%
| Index Name | Last | Change | % Change | P/E | P/B | DIV Yield |
|---|---|---|---|---|---|---|
| NIFTY 50 | 25,585.30 | +261.75 | +1.03% | 22.70 | 3.50 | 1.31 |
| NIFTY NEXT 50 | 69,453.20 | +339.65 | +0.49% | 21.15 | 3.62 | 1.32 |
| NIFTY BANK | 57,422.55 | +622.65 | +1.10% | 15.97 | 2.16 | 1.02 |
| NIFTY FINANCIAL SERVICES | 27,381.20 | +309.40 | +1.14% | 18.15 | 2.85 | 0.95 |
| NIFTY MIDCAP SELECT | 13,260.85 | +98.90 | +0.75% | 30.00 | 4.33 | 0.79 |
This is not a recommendation to buy or sell. The information presented in this blog post is for educational and informational purposes only. It should not be construed as investment advice or a recommendation to buy, sell, or hold any security. The stock market is subject to risks, and past performance is not indicative of future results. Readers are strongly advised to conduct their own research and consult with a qualified financial advisor before making any investment decisions.